Loading...
|
|
|
| Product Name | Joola Agassi Pro 16mm | Joola Anna Bright Scorpeus Pro IV 14mm |
| Brand Name | Joola | Joola |
| Price | $ 279.95 | $ 279.95 |
| Description | Built for high performance, Agassi Pro features an extended sweet spot to the upper edges and bottom corners of the paddle for precision shot placement and consistent power. JOOLA’s Tech Flex Power (TFP) technology offers optimal weight distribution for enhanced control and forgiveness. Step into the game with the Agassi x JOOLA Pro. | The Scorpeus Pro IV 14mm pickleball paddle, powered by Tech Flex Power (TFP) technology, delivers a new standard in balance and responsiveness. By maximizing paddle width over length, the Scorpeus Pro IV shape becomes easier to maneuver, allowing your instincts to take over during fast-paced hand battles. Advanced weight distribution throughout the paddle helps reduce fatigue and offers real-time feedback to let you adapt to the flow of the game. Building on the power and feel of JOOLA's innovative Propulsion Core, this paddle redefines consistency and performance every time you take to the court. |
| Basic Product Info | ||
| Skill Level | All | All |
| Signature Athlete | Agassi | Anna Bright |
| Dimensions And Size | ||
| Paddle Length | 16.5 in | 16 in |
| Paddle Width | 7.5 in | 8 in |
| Paddle Height | N/A | N/A |
| Paddle Shape | Agassi (racket) | Scorpeus (standard) |
| Sweet Spot/Forgiveness | Higher | Higher |
| Weight And Balance | ||
| Average Weight | 8.1 oz | 7.9 oz |
| Weight Range | N/A | N/A |
| Weight Class | N/A | N/A |
| Face / Surface | ||
| Face Material | Textured Carbon Fiber | Textured Carbon Fiber |
| Surface Texture | Textured Carbon Fiber | Textured Carbon Fiber |
| Spin |
N/A
|
N/A
|
| Control |
N/A
|
N/A
|
| Power | N/A | N/A |
| Core | ||
| Core Material | N/A | N/A |
| Core Thickness | 16 mm | 14 mm |
| Core Structure | N/A | N/A |
| Feel | N/A | N/A |
| Handle / Grip | ||
| Grip Type | Red Feel-Tec Grip | White Feel-Tec Grip |
| Grip Length | 5.5 in | 5.25 in |
| Grip Circumference | 4.25 in | 4.125 in |
| Certification And Compliance | ||
| USAP Approved | Yes | Yes |
| UPA-A Certified | Yes | Yes |
| Noise Level | N/A | N/A |
| Durability And Warranty | ||
| Edge Guard | No | No |
| Durability Rating | N/A | N/A |
| Warranty | 6–12 months | 6–12 months |