Loading...
|
|
|
| Product Name | Joola Agassi Pro 16mm | Joola Ben Johns Perseus Pro IV 16mm |
| Brand Name | Joola | Joola |
| Price | $ 279.95 | $ 279.95 |
| Description | Built for high performance, Agassi Pro features an extended sweet spot to the upper edges and bottom corners of the paddle for precision shot placement and consistent power. JOOLA’s Tech Flex Power (TFP) technology offers optimal weight distribution for enhanced control and forgiveness. Step into the game with the Agassi x JOOLA Pro. | Joola Ben Johns Perseus Pro IV 16mm is a high-performance pickleball paddle engineered for elite control, explosive power, and unmatched consistency. Designed in collaboration with world champion Ben Johns, this next-generation paddle features advanced TechFlex Power (TFP) technology that enhances shot precision, stability, and confidence on every swing. The refined weight distribution of the Perseus Pro IV 16mm minimizes arm fatigue while increasing forgiveness on off-center hits, allowing players to maintain accuracy during fast rallies and extended matches. |
| Basic Product Info | ||
| Skill Level | All | All |
| Signature Athlete | Agassi | Ben Johns |
| Dimensions And Size | ||
| Paddle Length | 16.5 in | 16.5 in |
| Paddle Width | 7.5 in | 7.5in |
| Paddle Height | N/A | N/A |
| Paddle Shape | Agassi (racket) | Perseus (elongated) |
| Sweet Spot/Forgiveness | Higher | Higher |
| Weight And Balance | ||
| Average Weight | 8.1 oz | 8.1 oz |
| Weight Range | N/A | N/A |
| Weight Class | N/A | N/A |
| Face / Surface | ||
| Face Material | Textured Carbon Fiber | Textured Carbon Fiber |
| Surface Texture | Textured Carbon Fiber | Textured Carbon Fiber |
| Spin |
N/A
|
N/A
|
| Control |
N/A
|
N/A
|
| Power | N/A | N/A |
| Core | ||
| Core Material | N/A | N/A |
| Core Thickness | 16 mm | 16 mm |
| Core Structure | N/A | N/A |
| Feel | N/A | N/A |
| Handle / Grip | ||
| Grip Type | Red Feel-Tec Grip | White Feel-Tec Grip |
| Grip Length | 5.5 in | 5.5 in |
| Grip Circumference | 4.25 in | 4.25 in |
| Certification And Compliance | ||
| USAP Approved | Yes | Yes |
| UPA-A Certified | Yes | Yes |
| Noise Level | N/A | N/A |
| Durability And Warranty | ||
| Edge Guard | No | No |
| Durability Rating | N/A | N/A |
| Warranty | 6–12 months | 6–12 months |