Loading...
|
|
|
| Product Name | Joola Agassi Pro 16mm | Joola Collin Johns Scorpeus Pro IV 16mm |
| Brand Name | Joola | Joola |
| Price | $ 279.95 | $ 229.95 |
| Description | Built for high performance, Agassi Pro features an extended sweet spot to the upper edges and bottom corners of the paddle for precision shot placement and consistent power. JOOLA’s Tech Flex Power (TFP) technology offers optimal weight distribution for enhanced control and forgiveness. Step into the game with the Agassi x JOOLA Pro. | Infused with JOOLA's new Tech Flex Power (TFP) technology, the Scorpeus Pro IV 16mm pickleball paddle is an elite choice for the defensive style player. The paddle's Textured Carbon Fiber surface and Propulsion Core enhance power and precision, making transitioning between drives, speed-ups, and dinks effortless. Optimized weight distribution throughout helps reduce player fatigue and minimize mishits, giving you the confidence to compete. |
| Basic Product Info | ||
| Skill Level | All | All |
| Signature Athlete | Agassi | Collin Johns |
| Dimensions And Size | ||
| Paddle Length | 16.5 in | 16 in |
| Paddle Width | 7.5 in | 8 in |
| Paddle Height | N/A | N/A |
| Paddle Shape | Agassi (racket) | Scorpeus (standard) |
| Sweet Spot/Forgiveness | Higher | Higher |
| Weight And Balance | ||
| Average Weight | 8.1 oz | 8.1 oz |
| Weight Range | N/A | N/A |
| Weight Class | N/A | N/A |
| Face / Surface | ||
| Face Material | Textured Carbon Fiber | Textured Carbon Fiber |
| Surface Texture | Textured Carbon Fiber | Textured Carbon Fiber |
| Spin |
N/A
|
N/A
|
| Control |
N/A
|
N/A
|
| Power | N/A | N/A |
| Core | ||
| Core Material | N/A | N/A |
| Core Thickness | 16 mm | 16 mm |
| Core Structure | N/A | N/A |
| Feel | N/A | N/A |
| Handle / Grip | ||
| Grip Type | Red Feel-Tec Grip | White Feel-Tec Grip |
| Grip Length | 5.5 in | 5.25 in |
| Grip Circumference | 4.25 in | 4.25 in |
| Certification And Compliance | ||
| USAP Approved | Yes | Yes |
| UPA-A Certified | Yes | Yes |
| Noise Level | N/A | N/A |
| Durability And Warranty | ||
| Edge Guard | No | No |
| Durability Rating | N/A | N/A |
| Warranty | 6–12 months | 6–12 months |