Loading...
|
|
|
| Product Name | Joola Ben Johns Hyperion Pro IV 14mm | Joola Dekel Bar Perseus Pro IV 16mm |
| Brand Name | Joola | Joola |
| Price | $ 229.95 | $ 299.95 |
| Description | The aerodynamic shape of the Hyperion Pro IV pickleball paddle cuts through the air faster for less drag time and increased swing speed. Now with JOOLA’s patent-pending TechFlex Power (TFP) technology, the weight has been optimized throughout the paddle, reducing fatigue, and offering the confidence you need to understand your unique play style. By combining TFP with the innovative Propulsion Core, Pro IV gives you power with unparalleled forgiveness to help you put every shot in play. The paddle that started it all features the longest handle in our lineup, providing players with enhanced leverage to achieve the perfect balance of spin and control. | Joola Dekel Bar Perseus Pro IV 16mm reflects the power and intensity of one of pickleball’s most dominant players. Inspired by Dekel Bar’s journey from Haifa, Israel, to the professional pickleball stage, this paddle embodies strength, confidence, and elite-level performance. Built with JOOLA’s Pro IV technology, the Perseus Pro IV 16mm is engineered for exceptional control, stability, and power at high speeds. The bold blue and white design mirrors Dekel’s aggressive playing style, while the optimized construction delivers consistency and forgiveness during fast-paced rallies. Play with pride. Play like Dekel |
| Basic Product Info | ||
| Skill Level | All | All |
| Signature Athlete | Ben Johns | Dekel Bar |
| Dimensions And Size | ||
| Paddle Length | 16.5 in | N/A |
| Paddle Width | 7.5 in | N/A |
| Paddle Height | N/A | N/A |
| Paddle Shape | Hyperion (curved) | Perseus (elongated) |
| Sweet Spot/Forgiveness | Higher | N/A |
| Weight And Balance | ||
| Average Weight | 7.9 oz | N/A |
| Weight Range | N/A | N/A |
| Weight Class | N/A | N/A |
| Face / Surface | ||
| Face Material | Textured Carbon Fiber | N/A |
| Surface Texture | Textured Carbon Fiber | N/A |
| Spin |
N/A
|
N/A
|
| Control |
N/A
|
N/A
|
| Power | N/A | N/A |
| Core | ||
| Core Material | N/A | N/A |
| Core Thickness | 14 mm | N/A |
| Core Structure | N/A | N/A |
| Feel | N/A | N/A |
| Handle / Grip | ||
| Grip Type | White Feel-Tec Grip | N/A |
| Grip Length | 5.5 in | N/A |
| Grip Circumference | 4.125 in | N/A |
| Certification And Compliance | ||
| USAP Approved | Yes | N/A |
| UPA-A Certified | Yes | N/A |
| Noise Level | N/A | N/A |
| Durability And Warranty | ||
| Edge Guard | No | N/A |
| Durability Rating | N/A | N/A |
| Warranty | 6–12 months | 6–12 months |