Loading...
|
|
|
| Product Name | Joola Agassi Pro 16mm | Joola Ben Johns Perseus Pro IV 14mm |
| Brand Name | Joola | Joola |
| Price | $ 279.95 | $ 279.95 |
| Description | Built for high performance, Agassi Pro features an extended sweet spot to the upper edges and bottom corners of the paddle for precision shot placement and consistent power. JOOLA’s Tech Flex Power (TFP) technology offers optimal weight distribution for enhanced control and forgiveness. Step into the game with the Agassi x JOOLA Pro. | The Joola Ben Johns Perseus Pro IV 14mm pickleball paddle delivers a powerful blend of innovation, precision, and control. Featuring patent-pending Tech Flex Power (TFP) technology, this next-generation paddle enhances shot accuracy and boosts confidence on every swing. Its optimized weight distribution reduces arm fatigue and adds forgiveness on mishits, allowing players to maintain control and play their game with greater consistency and speed. |
| Basic Product Info | ||
| Skill Level | All | All |
| Signature Athlete | Agassi | Ben Johns |
| Dimensions And Size | ||
| Paddle Length | 16.5 in | 16.5 in |
| Paddle Width | 7.5 in | 7.5 in |
| Paddle Height | N/A | N/A |
| Paddle Shape | Agassi (racket) | Perseus (elongated) |
| Sweet Spot/Forgiveness | Higher | Higher |
| Weight And Balance | ||
| Average Weight | 8.1 oz | 7.9 oz |
| Weight Range | N/A | N/A |
| Weight Class | N/A | N/A |
| Face / Surface | ||
| Face Material | Textured Carbon Fiber | Textured Carbon Fiber |
| Surface Texture | Textured Carbon Fiber | Textured Carbon Fiber |
| Spin |
N/A
|
N/A
|
| Control |
N/A
|
N/A
|
| Power | N/A | N/A |
| Core | ||
| Core Material | N/A | N/A |
| Core Thickness | 16 mm | 14 mm |
| Core Structure | N/A | N/A |
| Feel | N/A | N/A |
| Handle / Grip | ||
| Grip Type | Red Feel-Tec Grip | White Feel-Tec Grip |
| Grip Length | 5.5 in | 5.5 in |
| Grip Circumference | 4.25 in | 4.125 in |
| Certification And Compliance | ||
| USAP Approved | Yes | Yes |
| UPA-A Certified | Yes | Yes |
| Noise Level | N/A | N/A |
| Durability And Warranty | ||
| Edge Guard | No | No |
| Durability Rating | N/A | N/A |
| Warranty | 6–12 months | 6–12 months |