Loading...
|
|
|
| Product Name | Joola Ben Johns Hyperion Pro IV 16mm | Joola Collin Johns Scorpeus Pro IV 16mm |
| Brand Name | Joola | Joola |
| Price | $ 279.95 | $ 229.95 |
| Description | The aerodynamic shape of the Joola Ben Johns Hyperion Pro IV 16mm pickleball paddle cuts through the air faster for less drag time and increased swing speed. Now with JOOLA’s patent-pending TechFlex Power (TFP) technology, the weight has been optimized throughout the paddle, reducing fatigue, and offering the confidence you need to understand your unique play style. | Infused with JOOLA's new Tech Flex Power (TFP) technology, the Scorpeus Pro IV 16mm pickleball paddle is an elite choice for the defensive style player. The paddle's Textured Carbon Fiber surface and Propulsion Core enhance power and precision, making transitioning between drives, speed-ups, and dinks effortless. Optimized weight distribution throughout helps reduce player fatigue and minimize mishits, giving you the confidence to compete. |
| Basic Product Info | ||
| Skill Level | All | All |
| Signature Athlete | Ben Johns | Collin Johns |
| Dimensions And Size | ||
| Paddle Length | 16.5 in | 16 in |
| Paddle Width | 7.5 in | 8 in |
| Paddle Height | N/A | N/A |
| Paddle Shape | Hyperion (curved) | Scorpeus (standard) |
| Sweet Spot/Forgiveness | Higher | Higher |
| Weight And Balance | ||
| Average Weight | 8.1 oz | 8.1 oz |
| Weight Range | N/A | N/A |
| Weight Class | N/A | N/A |
| Face / Surface | ||
| Face Material | Textured Carbon Fiber | Textured Carbon Fiber |
| Surface Texture | Textured Carbon Fiber | Textured Carbon Fiber |
| Spin |
N/A
|
N/A
|
| Control |
N/A
|
N/A
|
| Power | N/A | N/A |
| Core | ||
| Core Material | N/A | N/A |
| Core Thickness | 16 mm | 16 mm |
| Core Structure | N/A | N/A |
| Feel | N/A | N/A |
| Handle / Grip | ||
| Grip Type | White Feel-Tec Grip | White Feel-Tec Grip |
| Grip Length | 5.5 in | 5.25 in |
| Grip Circumference | 4.25 in | 4.25 in |
| Certification And Compliance | ||
| USAP Approved | Yes | Yes |
| UPA-A Certified | Yes | Yes |
| Noise Level | N/A | N/A |
| Durability And Warranty | ||
| Edge Guard | No | No |
| Durability Rating | N/A | N/A |
| Warranty | 6–12 months | 6–12 months |