Loading...
|
|
|
| Product Name | Joola Dekel Bar Perseus Pro IV 16mm | Joola Graf Pro 16mm |
| Brand Name | Joola | Joola |
| Price | $ 299.95 | $ 229.95 |
| Description | Joola Dekel Bar Perseus Pro IV 16mm reflects the power and intensity of one of pickleball’s most dominant players. Inspired by Dekel Bar’s journey from Haifa, Israel, to the professional pickleball stage, this paddle embodies strength, confidence, and elite-level performance. Built with JOOLA’s Pro IV technology, the Perseus Pro IV 16mm is engineered for exceptional control, stability, and power at high speeds. The bold blue and white design mirrors Dekel’s aggressive playing style, while the optimized construction delivers consistency and forgiveness during fast-paced rallies. Play with pride. Play like Dekel | Play with confidence and purpose with the JOOLA Graf Pro. Designed with tennis icons Steffi Graf and Andre Agassi for players who have a pro mentality, its unique shape extends the sweet spot to the outer edges and bottom corners, allowing you to place pin-point accurate shots just out of the reach of your opponent. Just below the surface, Graf Pro features TechFlex Power (TFP) technology to help evenly distribute weight throughout for smooth handling and forgiveness on every swing. Let the paddle do the work and you can handle the rest. Make the Graf Pro yours. |
| Basic Product Info | ||
| Skill Level | All | All |
| Signature Athlete | Dekel Bar | Steffi Graf |
| Dimensions And Size | ||
| Paddle Length | N/A | 16.5 in |
| Paddle Width | N/A | 7.5 in |
| Paddle Height | N/A | N/A |
| Paddle Shape | Perseus (elongated) | Agassi (racket) |
| Sweet Spot/Forgiveness | N/A | Higher |
| Weight And Balance | ||
| Average Weight | N/A | 8.1 oz |
| Weight Range | N/A | N/A |
| Weight Class | N/A | N/A |
| Face / Surface | ||
| Face Material | N/A | Textured Carbon Fiber |
| Surface Texture | N/A | Textured Carbon Fiber |
| Spin |
N/A
|
N/A
|
| Control |
N/A
|
N/A
|
| Power | N/A | N/A |
| Core | ||
| Core Material | N/A | N/A |
| Core Thickness | N/A | 16 mm |
| Core Structure | N/A | N/A |
| Feel | N/A | N/A |
| Handle / Grip | ||
| Grip Type | N/A | Feel-Tec (White) |
| Grip Length | N/A | 5.5 in |
| Grip Circumference | N/A | 4.125 in |
| Certification And Compliance | ||
| USAP Approved | N/A | Yes |
| UPA-A Certified | N/A | Yes |
| Noise Level | N/A | N/A |
| Durability And Warranty | ||
| Edge Guard | N/A | No |
| Durability Rating | N/A | N/A |
| Warranty | 6–12 months | 6–12 months |