Loading...
|
|
|
| Product Name | Joola Graf Pro 16mm | Joola Simone Jardim Hyperion Pro IV 16mm |
| Brand Name | Joola | Joola |
| Price | $ 229.95 | $ 229.95 |
| Description | Play with confidence and purpose with the JOOLA Graf Pro. Designed with tennis icons Steffi Graf and Andre Agassi for players who have a pro mentality, its unique shape extends the sweet spot to the outer edges and bottom corners, allowing you to place pin-point accurate shots just out of the reach of your opponent. Just below the surface, Graf Pro features TechFlex Power (TFP) technology to help evenly distribute weight throughout for smooth handling and forgiveness on every swing. Let the paddle do the work and you can handle the rest. Make the Graf Pro yours. | Joola Simone Jardim Hyperion Pro IV 16mm pickleball paddle features a grip circumference of 4.125 inches for added control. The unique curvature of Hyperion’s paddle head is designed to cut through the air more efficiently. When paired with Tech Flex Power (TFP) technology, it reduces drag even further and provides superior feedback, allowing players to confidently elevate their game. TFP’s optimal weight distribution within the paddle’s frame, increases flexibility, and expands the sweet spot to deliver a paddle that feels better with every shot. Be ready to play on day one. |
| Basic Product Info | ||
| Skill Level | All | All |
| Signature Athlete | Steffi Graf | Simone Jardim |
| Dimensions And Size | ||
| Paddle Length | 16.5 in | 16.5 in |
| Paddle Width | 7.5 in | 7.5 in |
| Paddle Height | N/A | N/A |
| Paddle Shape | Agassi (racket) | Hyperion (curved) |
| Sweet Spot/Forgiveness | Higher | Higher |
| Weight And Balance | ||
| Average Weight | 8.1 oz | 8.1 oz |
| Weight Range | N/A | N/A |
| Weight Class | N/A | N/A |
| Face / Surface | ||
| Face Material | Textured Carbon Fiber | Textured Carbon Fiber |
| Surface Texture | Textured Carbon Fiber | Textured Carbon Fiber |
| Spin |
N/A
|
N/A
|
| Control |
N/A
|
N/A
|
| Power | N/A | N/A |
| Core | ||
| Core Material | N/A | N/A |
| Core Thickness | 16 mm | 16 mm |
| Core Structure | N/A | N/A |
| Feel | N/A | N/A |
| Handle / Grip | ||
| Grip Type | Feel-Tec (White) | White Feel-Tec Grip |
| Grip Length | 5.5 in | 5.5 in |
| Grip Circumference | 4.125 in | 4.125 in |
| Certification And Compliance | ||
| USAP Approved | Yes | Yes |
| UPA-A Certified | Yes | Yes |
| Noise Level | N/A | N/A |
| Durability And Warranty | ||
| Edge Guard | No | No |
| Durability Rating | N/A | N/A |
| Warranty | 6–12 months | 6–12 months |