Loading...
|
|
|
| Product Name | Joola Agassi Pro 16mm | Joola Simone Jardim Hyperion Pro IV 16mm |
| Brand Name | Joola | Joola |
| Price | $ 279.95 | $ 229.95 |
| Description | Built for high performance, Agassi Pro features an extended sweet spot to the upper edges and bottom corners of the paddle for precision shot placement and consistent power. JOOLA’s Tech Flex Power (TFP) technology offers optimal weight distribution for enhanced control and forgiveness. Step into the game with the Agassi x JOOLA Pro. | Joola Simone Jardim Hyperion Pro IV 16mm pickleball paddle features a grip circumference of 4.125 inches for added control. The unique curvature of Hyperion’s paddle head is designed to cut through the air more efficiently. When paired with Tech Flex Power (TFP) technology, it reduces drag even further and provides superior feedback, allowing players to confidently elevate their game. TFP’s optimal weight distribution within the paddle’s frame, increases flexibility, and expands the sweet spot to deliver a paddle that feels better with every shot. Be ready to play on day one. |
| Basic Product Info | ||
| Skill Level | All | All |
| Signature Athlete | Agassi | Simone Jardim |
| Dimensions And Size | ||
| Paddle Length | 16.5 in | 16.5 in |
| Paddle Width | 7.5 in | 7.5 in |
| Paddle Height | N/A | N/A |
| Paddle Shape | Agassi (racket) | Hyperion (curved) |
| Sweet Spot/Forgiveness | Higher | Higher |
| Weight And Balance | ||
| Average Weight | 8.1 oz | 8.1 oz |
| Weight Range | N/A | N/A |
| Weight Class | N/A | N/A |
| Face / Surface | ||
| Face Material | Textured Carbon Fiber | Textured Carbon Fiber |
| Surface Texture | Textured Carbon Fiber | Textured Carbon Fiber |
| Spin |
N/A
|
N/A
|
| Control |
N/A
|
N/A
|
| Power | N/A | N/A |
| Core | ||
| Core Material | N/A | N/A |
| Core Thickness | 16 mm | 16 mm |
| Core Structure | N/A | N/A |
| Feel | N/A | N/A |
| Handle / Grip | ||
| Grip Type | Red Feel-Tec Grip | White Feel-Tec Grip |
| Grip Length | 5.5 in | 5.5 in |
| Grip Circumference | 4.25 in | 4.125 in |
| Certification And Compliance | ||
| USAP Approved | Yes | Yes |
| UPA-A Certified | Yes | Yes |
| Noise Level | N/A | N/A |
| Durability And Warranty | ||
| Edge Guard | No | No |
| Durability Rating | N/A | N/A |
| Warranty | 6–12 months | 6–12 months |