Loading...
|
|
|
| Product Name | Joola Ben Johns Hyperion Pro IV 14mm | Joola Simone Jardim Hyperion Pro IV 16mm |
| Brand Name | Joola | Joola |
| Price | $ 229.95 | $ 229.95 |
| Description | The aerodynamic shape of the Hyperion Pro IV pickleball paddle cuts through the air faster for less drag time and increased swing speed. Now with JOOLA’s patent-pending TechFlex Power (TFP) technology, the weight has been optimized throughout the paddle, reducing fatigue, and offering the confidence you need to understand your unique play style. By combining TFP with the innovative Propulsion Core, Pro IV gives you power with unparalleled forgiveness to help you put every shot in play. The paddle that started it all features the longest handle in our lineup, providing players with enhanced leverage to achieve the perfect balance of spin and control. | Joola Simone Jardim Hyperion Pro IV 16mm pickleball paddle features a grip circumference of 4.125 inches for added control. The unique curvature of Hyperion’s paddle head is designed to cut through the air more efficiently. When paired with Tech Flex Power (TFP) technology, it reduces drag even further and provides superior feedback, allowing players to confidently elevate their game. TFP’s optimal weight distribution within the paddle’s frame, increases flexibility, and expands the sweet spot to deliver a paddle that feels better with every shot. Be ready to play on day one. |
| Basic Product Info | ||
| Skill Level | All | All |
| Signature Athlete | Ben Johns | Simone Jardim |
| Dimensions And Size | ||
| Paddle Length | 16.5 in | 16.5 in |
| Paddle Width | 7.5 in | 7.5 in |
| Paddle Height | N/A | N/A |
| Paddle Shape | Hyperion (curved) | Hyperion (curved) |
| Sweet Spot/Forgiveness | Higher | Higher |
| Weight And Balance | ||
| Average Weight | 7.9 oz | 8.1 oz |
| Weight Range | N/A | N/A |
| Weight Class | N/A | N/A |
| Face / Surface | ||
| Face Material | Textured Carbon Fiber | Textured Carbon Fiber |
| Surface Texture | Textured Carbon Fiber | Textured Carbon Fiber |
| Spin |
N/A
|
N/A
|
| Control |
N/A
|
N/A
|
| Power | N/A | N/A |
| Core | ||
| Core Material | N/A | N/A |
| Core Thickness | 14 mm | 16 mm |
| Core Structure | N/A | N/A |
| Feel | N/A | N/A |
| Handle / Grip | ||
| Grip Type | White Feel-Tec Grip | White Feel-Tec Grip |
| Grip Length | 5.5 in | 5.5 in |
| Grip Circumference | 4.125 in | 4.125 in |
| Certification And Compliance | ||
| USAP Approved | Yes | Yes |
| UPA-A Certified | Yes | Yes |
| Noise Level | N/A | N/A |
| Durability And Warranty | ||
| Edge Guard | No | No |
| Durability Rating | N/A | N/A |
| Warranty | 6–12 months | 6–12 months |