Loading...
|
|
|
| Product Name | Joola Dekel Bar Perseus Pro IV 16mm | Joola Simone Jardim Hyperion Pro IV 16mm |
| Brand Name | Joola | Joola |
| Price | $ 299.95 | $ 229.95 |
| Description | Joola Dekel Bar Perseus Pro IV 16mm reflects the power and intensity of one of pickleball’s most dominant players. Inspired by Dekel Bar’s journey from Haifa, Israel, to the professional pickleball stage, this paddle embodies strength, confidence, and elite-level performance. Built with JOOLA’s Pro IV technology, the Perseus Pro IV 16mm is engineered for exceptional control, stability, and power at high speeds. The bold blue and white design mirrors Dekel’s aggressive playing style, while the optimized construction delivers consistency and forgiveness during fast-paced rallies. Play with pride. Play like Dekel | Joola Simone Jardim Hyperion Pro IV 16mm pickleball paddle features a grip circumference of 4.125 inches for added control. The unique curvature of Hyperion’s paddle head is designed to cut through the air more efficiently. When paired with Tech Flex Power (TFP) technology, it reduces drag even further and provides superior feedback, allowing players to confidently elevate their game. TFP’s optimal weight distribution within the paddle’s frame, increases flexibility, and expands the sweet spot to deliver a paddle that feels better with every shot. Be ready to play on day one. |
| Basic Product Info | ||
| Skill Level | All | All |
| Signature Athlete | Dekel Bar | Simone Jardim |
| Dimensions And Size | ||
| Paddle Length | N/A | 16.5 in |
| Paddle Width | N/A | 7.5 in |
| Paddle Height | N/A | N/A |
| Paddle Shape | Perseus (elongated) | Hyperion (curved) |
| Sweet Spot/Forgiveness | N/A | Higher |
| Weight And Balance | ||
| Average Weight | N/A | 8.1 oz |
| Weight Range | N/A | N/A |
| Weight Class | N/A | N/A |
| Face / Surface | ||
| Face Material | N/A | Textured Carbon Fiber |
| Surface Texture | N/A | Textured Carbon Fiber |
| Spin |
N/A
|
N/A
|
| Control |
N/A
|
N/A
|
| Power | N/A | N/A |
| Core | ||
| Core Material | N/A | N/A |
| Core Thickness | N/A | 16 mm |
| Core Structure | N/A | N/A |
| Feel | N/A | N/A |
| Handle / Grip | ||
| Grip Type | N/A | White Feel-Tec Grip |
| Grip Length | N/A | 5.5 in |
| Grip Circumference | N/A | 4.125 in |
| Certification And Compliance | ||
| USAP Approved | N/A | Yes |
| UPA-A Certified | N/A | Yes |
| Noise Level | N/A | N/A |
| Durability And Warranty | ||
| Edge Guard | N/A | No |
| Durability Rating | N/A | N/A |
| Warranty | 6–12 months | 6–12 months |